TP-link TD-W8817
ADSL2+ Ethernet/USB Modem Router
TD-8817
1 عدد پورت usb - یک عدد پورت اترنت
تولیدکننده ها
هیچ تولیدکننده ای وجود ندارد
1 عدد پورت usb - یک عدد پورت اترنت
1 عدد پورت usb
1 عدد پورت اترنت
سرعت دانلود حداکثر 24 مگابیت
ابعاد140X92X29mm
نصب آسان
این مودم دارای وایرلس نمی باشد در صورتی که به وایرلس نیاز دارید از دیگر محصولات ما دیدن فرمایید
دیگر مشخصات:
HARDWARE FEATURES | |
---|---|
Interface | 1 10/100Mbps RJ45 Port 1 RJ11 Port 1 USB Port |
Button | 1 Power On/Off Switch |
External Power Supply | 5VDC/1A |
IEEE Standards | IEEE 802.3, 802.3u |
ADSL Standards | Full-rate ANSI T1.413 Issue 2, ITU-T G.992.1(G.DMT), ITU-T G.992.2(G.Lite) ITU-T G.994.1 (G.hs), ITU-T G.995.1 , ITU-T G.996.1, ITU-T G.997.1, ITU-T K.2.1 |
ADSL2 Standards | ITU-T G.992.3 (G.dmt.bis), ITU-T G.992.4 (G.lite.bis) |
ADSL2+ Standards | ITU-T G.992.5 |
Dimensions ( W x D x H ) | 5.5*3.6*1.1 in.(140*92*29mm) |
SOFTWARE FEATURES | |
---|---|
Quality of Service | QoS Remarking based on IPP/ToS, DSCP and 802.1p |
Port Forwarding | Virtual server, DMZ, ACL(Access Control List) |
VPN Pass-Through | PPTP, L2TP, IPSec Pass-through |
ATM/PPP Protocols | ATM Forum UNI3.1/4.0, PPP over ATM (RFC 2364), PPP over Ethernet (RFC2516), IPoA (RFC1577/2225), PVC - Up to 8 PVCs, |
Advanced Features | Traffic Shaping(ATM QoS) UBR, CBR, VBR-rt, VBR-nrt; Dynamic Host Configuration Protocol (DHCP), DHCP relay; Network Address Translation (NAT); Static Routing, RIP v1/v2 (optional); DNS Relay, DDNS IGMP Multicast, UPnP |
Security | NAT Firewall, MAC /IP /URL Filtering |
Management | Web Based Configuration(HTTP), Remote management, Telnet management, SNMP v1/2c, Web Based Firmware Upgrade, Diagnostic Tools |
IPv6 | IPv6 and IPv4 dual stack Supported IPv6 Tunnels: DS-Lite, 6RD, 6 to 4 Supported IPv6 Connection Type: PPPoEv6, DHCPv6, Static IPv6 |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | TD-8817 External Splitter RJ-11 Telephone Cable RJ-45 Ethernet Cable USB Cable Quick Installation Guide Resource CD Power Adapter |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™, Windows 7, Windows 8 or MAC® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |